LGS Joma Alaska II Anorak Jacket
Longwell Green Sports Joma Alaksa II Anorak Jacket Zipped anorak with removable hood, buttoned side pockets and zipper guard. Waterproof fabric, with thermal insulation. Polar fleece lining ideal to combat cold and wind during long journeys. Moreover, it includes double inner cuff for optimal fit. Club badge embroidered to let chest as standard (included in the price). Option to have personal initials printed to the right chest, for an additional cost of just 2.00. Sizing Chart: TOP PART A Bust Bust measurement around the fullest part of your chest, keeping the tape horizontal. B Waist Waist measurement around the narrowest part, keeping the tape horizontal. C Hips Hips measurement around the widest part, keeping your feet together and the tape horizontal. Size Bust (A) Waist (B) Hips (C) S 34 - 37 29 - 32 34 - 37 M 37.5 - 40 32.5 - 35 37.5 - 40 L 40.5 - 43 35.5 - 38 40.5 - 43 XL 43.5 - 45 38.5 - 41 43.5 - 45 XXL - 3XL 45.5 - 56 41.5 - 53 45.5 - 54 Note: measurements in inches (in)...
Longwell Green Sports Joma Alaksa II Anorak Jacket
Zipped anorak with removable hood, buttoned side pockets and zipper guard. Waterproof fabric, with thermal insulation. Polar fleece lining ideal to combat cold and wind during long journeys. Moreover, it includes double inner cuff for optimal fit.
Club badge embroidered to let chest as standard (included in the price).
Option to have personal initials printed to the right chest, for an additional cost of just £2.00.
Sizing Chart:
TOP PART

- ABustBust measurement around the fullest part of your chest, keeping the tape horizontal.
- BWaistWaist measurement around the narrowest part, keeping the tape horizontal.
- CHipsHips measurement around the widest part, keeping your feet together and the tape horizontal.
| Size | Bust (A) | Waist (B) | Hips (C) |
|---|---|---|---|
| S | 34 - 37 | 29 - 32 | 34 - 37 |
| M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 |
| L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 |
| XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 |
| XXL - 3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 |
| Note: measurements in inches (in) | |||
BOTTOM PART

- AWaistWaist measurement around the narrowest part, keeping the tape horizontal.
- BHipsHips measurement around the widest part, keeping your feet together and the tape horizontal.
- CLegInside leg measurement.
| Size | Waist (A) | Hips (B) | Leg (C) |
|---|---|---|---|
| XS | 26.5 - 29 | 31.5 - 34 | 31.8 |
| S | 29.5 - 32 | 34.5 - 37 | 32 |
| M | 32.5 - 35 | 37.5 - 40 | 32.2 |
| L | 35.5 - 38 | 40.5 - 43 | 32.4 |
| XL | 38.5 - 41 | 43.5 - 45 | 32.6 |
| XXL - 3XL | 41.5 - 53 | 45.5 - 54 | 32.8 |
| Note: measurements in inches (in) | |||
Childrens Sizes:
| Size | Age | Height | Bust | Waist | Hips | |
|---|---|---|---|---|---|---|
| 6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 | |
| 5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 | |
| 4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 | |
| 3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 | |
| 2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 | |
| XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 | |
| Note: measurements in inches (in) | ||||||
| Title | LGS Joma Alaska II Anorak Jacket |
|---|---|
| Category | Seniors |
| SKU | AU100064.300 |
| Condition | new |
